1-Bed Flat, Rosefield, N4 (Finsbury Park)
Losing £606/month on average. The rent is too high for this property's earning potential.
Year 1 Profit
-£7,272
Avg Monthly Profit
-£606
12-month average
Avg Monthly Gross
£2,378
Before all fees
Avg Net to You
£1,749
After 26.5% blended fees
Break-Even Occ.
92%
Need 28 nights/month
💰 Recoup Setup Costs
Never
Total invested: £7,700
Peak Month
+£82
Jul — Peak Summer
Lowest Month
-£1,191
Nov — Low Season
Seasonal Swing
£1,273
Peak vs low month gap
Monthly Net Profit
Bars coloured by season. Hover for effective rate & occupancy. Dashed line = break-even.
Cumulative Profit
Running total over 12 months.
Where Every £1 Goes
Steady-state month (month 4+). Gross: £2,340/month.
Revenue Breakdown
Steady-state month (month 4+).
- Rent
- Platform Fees
- Mgmt Fee
- Ops Costs
Break-Even Analysis
What you need to cover all costs from month 4 onwards.
Month-by-Month P&L
Full 12-month breakdown. Green = profit, red = loss.
| Month | Rent | Mgmt % | Blended % | Gross Rev | Deductions | Net to You | Ops | Profit | Cumulative |
|---|---|---|---|---|---|---|---|---|---|
| M1 | £1,700 | 15% | 26.5% | £1,495 | -£395 | £1,100 | £2,130 | £-1,030 | £-1,030 |
| M2 | £1,700 | 15% | 26.5% | £1,683 | -£445 | £1,238 | £2,130 | £-892 | £-1,922 |
| M3 | £1,700 | 15% | 26.5% | £1,984 | -£525 | £1,459 | £2,130 | £-671 | £-2,593 |
| M4 | £2,000 | 15% | 26.5% | £2,344 | -£620 | £1,724 | £2,430 | £-706 | £-3,299 |
| M5 | £2,000 | 15% | 26.5% | £2,574 | -£681 | £1,893 | £2,430 | £-537 | £-3,836 |
| M6 | £2,000 | 15% | 26.5% | £3,066 | -£811 | £2,255 | £2,430 | £-175 | £-4,011 |
| M7 | £2,000 | 15% | 26.5% | £3,416 | -£904 | £2,512 | £2,430 | +£82 | £-3,929 |
| M8 | £2,000 | 15% | 26.5% | £3,326 | -£880 | £2,446 | £2,430 | +£16 | £-3,913 |
| M9 | £2,000 | 15% | 26.5% | £2,653 | -£702 | £1,951 | £2,430 | £-479 | £-4,392 |
| M10 | £2,000 | 15% | 26.5% | £2,232 | -£590 | £1,642 | £2,430 | £-788 | £-5,180 |
| M11 | £2,000 | 15% | 26.5% | £1,685 | -£446 | £1,239 | £2,430 | £-1,191 | £-6,371 |
| M12 | £2,000 | 15% | 26.5% | £2,079 | -£550 | £1,529 | £2,430 | £-901 | £-7,272 |
What If I Add a Sofa Bed?
Adding a sofa bed increases capacity from 2 to 4 guests. This uses the London mid-market rate for that configuration (£120/night).
Without Sofa Bed
With Sofa Bed
Monthly Uplift
+£0
Year 1 Uplift
+£0
Sofa Bed Payback
N/A
at ~£600 cost